10-speed transmissionHW90510/HW95510/HW11710
1. Both the main and auxiliary gearboxes feature dual intermediate shaft structures.
2. High gear meshing overlap, smooth engagement, low noise.
3. Can be equipped with side-mounted power take-offs, single shaft power take-offs, hydraulic retarders, etc., suitable for a wide range of vehicle models.
| Transmission model | Torque (Nm) | Speed ratio range |
| HW90510 | 550 | 15.675-1 |
| 680 | 13.23-1 | |
| 750 | 11.63-1 | |
| 750 | 11.99-0.82 | |
| 850 | 9.98-0.75 | |
| 950 | 9.06-0.78 | |
| 1100 | 8.25-0.71 | |
| HW95510 | 950 | 12.036-0.819 |
| 850 | 14.428-1 | |
| HW11710 | 1100 | 9.168-0.779 |


晉公網(wǎng)安備 14020202000038號(hào)